| Management number | 232060936 | Release Date | 2026/06/18 | List Price | $100.00 | Model Number | 232060936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GQSQZ8JD |
|---|---|
| Size | Set of 1 |
| Color | Cream (With Storage) |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Wood Armrest |
| Leg Style | wheels |
| Room Type | Dining Room, Kitchen, Living Room, Office, Study Room |
| Arm Height | 25.2 Inches |
| Back Style | Open Back |
| Brand Name | Watson & Whitely |
| Item Depth | 24.8 inches |
| Model Name | DC-Y501 |
| Seat Depth | 15.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester Rub |
| Form Factor | Dining Chair |
| Is Foldable | No |
| Item Weight | 39.6 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 19.7 Inches |
| Manufacturer | Watson & Whitely |
| Model Number | DC-Y501 |
| Fill Material | high-resilient polyfoam |
| Material Type | Engineered Wood |
| Seat Material | high-resilient polyfoam |
| Item Type Name | Dining Chairs |
| Item Dimensions | 24.8 x 24 x 32.7 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Back Support, Ergonomic, Seat Storage, Upholstered Leather |
| Frame Material Type | Engineered Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Chenille |
| Manufacturer Part Number | DC-Y501 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.8"D x 24"W x 32.7"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Accent, Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Attach casters to the bottom of the chair. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form