| Management number | 209053112 | Release Date | 2026/03/29 | List Price | $50.00 | Model Number | 209053112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784668444283 756029729858 |
|---|---|
| Color | Watermelon |
| Flavor | Watermelon |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | TruHeight |
| Unit Count | 180.00 Count |
| Dosage Form | Gummy |
| Item Weight | 1 Ounces |
| Manufacturer | TruHeight |
| Model Number | 1 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 1 inches |
| Number of Items | 3 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic, GMO Free |
| Special Ingredients | TruHeight Blend |
| Age Range Description | Teens & Kids |
| Primary Supplement Type | TruHeight Blend |
| Manufacturer Part Number | 3-Gummy_FBA |
| Global Trade Identification Number | 00756029729858, 00850077602030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form