| Management number | 209002768 | Release Date | 2026/03/29 | List Price | $8.00 | Model Number | 209002768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810102982063 |
|---|---|
| Color | Dark Black |
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 16 Ohms |
| Brand Name | TOZO |
| Model Name | T6 |
| Style Name | Ergonomic Edition |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Ounces |
| Sensitivity | 100 dB |
| Control Type | Touch Control |
| Manufacturer | TOZO |
| Model Number | T6 |
| Audio Latency | 90 Milliseconds |
| BuiltIn Media | Cable, Eartip, TOZO T6 Wireless Earbuds, User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Charge |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Item Type Name | in-the-ear-headphones |
| Bluetooth Range | 20 Meters |
| Controller Type | APP, Touch |
| Frequency Range | 18 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Black |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices, Cellphones, Desktops, Gaming Consoles, Music Production Equipment, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Additional Features | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Battery Charge Time | 55 minutes |
| Carrying Case Color | Dark Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Carrying Case Weight | 0.13 Ounces |
| Warranty Description | Manufacturer |
| Age Range Description | ALL |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 50 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form