| Management number | 208781760 | Release Date | 2026/03/29 | List Price | $14.28 | Model Number | 208781760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pack up for vacation with the NYDJ Slim Bootcut Ankle Jeans in Optic White. These cotton-blend stretch jeans are crafted with a button and zip-fly closure, classic five pocket design, made from a moisture-wicking fabric and hit above the ankle for versatility, making them your new favorite warm weather pants. Cool Embrace Denim that uses the high-performance, moisture-wicking COOLMAX technology of your favorite athletic wear keeping you cool and comfortable in every temperature. 78% cotton, 20% COOLMAX, 2% elastane. Machine wash, dry flat.
| UPC | 194477189518 |
|---|---|
| Color | Optic White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| Brand Name | NYDJ |
| Model Name | Slim Bootcut Ankle Jeans in Optic White |
| Rise Style | High Rise |
| Style Name | Slim Bootcut Ankle Jeans in Optic White |
| Fabric Type | 75% Cotton, 23% Coolmax® Polyester, 2% Lycra® Elastane |
| Manufacturer | NYDJ |
| Style Number | MCWD8144-113 |
| Inseam Length | 27 Inches |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | MCWD8144-113 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form