| Management number | 215811043 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215811043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Chicken & Tuna |
|---|---|
| Pet Type | Cat |
| Item Form | Wet |
| Brand Name | Natural Code |
| Unit Count | 72.0 Ounce |
| Item Weight | 72 Ounces |
| Manufacturer | Natural Code |
| Model Number | SD1174 |
| Container Type | Can |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | High protein, low fat, hydrating, natural ingredients |
| Additional Features | Limited Ingredient, High Protein, Low Fat, Additive-Free, Non-GMO |
| Special Ingredients | Chicken, Tuna |
| Allergen Information | Corn-Free, Dairy Free, Drug-Free, Gluten Free, Non-GMO |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | SD1174 |
| Specific Uses For Product | Appetite Stimulation |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Dry Food Topper, Treat |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form