| Management number | 216531295 | Release Date | 2026/04/19 | List Price | $17.58 | Model Number | 216531295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 792933264641 |
|---|---|
| Color | Black |
| Bulb Base | GU10 |
| Room Type | Patio |
| Brand Name | LYWALT |
| Brightness | 3000 lumen |
| Efficiency | 35% |
| Model Name | Jy2323T4 |
| Style Name | Jy2323T4 |
| Unit Count | 1.0 Count |
| Item Weight | 1.41 Kilograms |
| Light Color | Blue |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LYWALT |
| Model Number | Jy2323T4 |
| Power Source | Battery Powered, Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Installation Type | Hanging |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 188 |
| Item Dimensions L x W x H | 9"L x 6.4"W x 4.9"H |
| Specific Uses For Product | Yard, Patio, Garage, Driveway, Outdoor, Deck, Fence |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form