| Management number | 213097442 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 213097442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 71“H |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Set Name | BESFUR Metal Pantry Cabinet Set |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | BESFUR |
| Door Style | Flat Panel |
| Item Depth | 15.8 inches |
| Model Name | 71H-Black-4Shelves |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 76.1 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | BESFUR |
| Model Number | 71H-Black-4Shelves |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Is Customizable | No |
| Item Dimensions | 15.8 x 31.5 x 71 inches |
| Number of Doors | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Additional Features | Adjustable Shelf, Heavy Duty, Magnetic Catch, Rubber Bumper |
| Frame Material Type | Metal |
| Included Components | Shelves |
| Weight Capacity Maximum | 1080 Pounds |
| Manufacturer Part Number | 71"H x 32"W x 16"D |
| Item Dimensions D x W x H | 15.8"D x 31.5"W x 71"H |
| Recommended Uses For Product | Kitchen Pantry Cabinet |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form