| Management number | 213995619 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213995619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Gel |
|---|---|
| Skin Type | Oily,Combination |
| Brand Name | Antipodes |
| Scent Name | Coconut, Green Apple, Honey, Kiwi |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 6.7 Ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanser |
| Material Features | Natural |
| Package Type Name | Bottle |
| Material Type Free | Gluten Free |
| Net Content Volume | 6.7 Fluid Ounces |
| Special Ingredients | Coconut Oil, Honey |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | qwaks-908 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form